opens in new tab or window
Skip to main content
Quick Links
Consumer Confidence Report
You've Discovered Vermilion
Notification System Registration
Facebook
English (United States)
Select this as your preferred language
Select a language to translate to
English (United States)
Select this as your preferred language
City of Vermilion - Home - Logo
Open
Search
Search
Open side
Menu
Home
Trending Topics
Sub-menu
Building Permits
Council Activity
Forms
Pay Utility Bill
Pavilion Rental
News
Sub-menu
Lake Erie Starts Here Event
Past News Articles
Past News Articles Events
Utility Account Update
Darlene's Wind Phone at Sherod Park
Sherod Park
Republic Services
Dock Slip Available
City of Vermilion Auction
Main Menu Folder
Sub-menu
Meet the Mayor
Sub-menu
Responsibilities
Boards, Commissions, and Committees
City Council
Sub-menu
Meet Council
About Council
Council Meetings
Codified Ordinances
Ordinances and Resolutions
Committee and Boards and Commissions Assignment
City Hall
Sub-menu
Building Department
Engineer
Finance Department
Human Resources
Law Director
Utilities Department
Service Director
Community
Sub-menu
Forms
Peddlers, Canvassers and Solicitors
Programs and Services
Community Events
Report a Problem
Schools
Municipal Court
Parks & Recreation
Sub-menu
Parks Department
Recreation Department
Community Pool and Splash Pad
Trains
Port Authority
Sub-menu
Public Boat Ramp
Public Dock Rental
Port Authority Events
Public Safety
Sub-menu
Police Department
Fire Department
Safety Ordinances
Calendar
Sub-menu
Meetings and Events Calendar
Sub-menu
Community Events
2025 Community Pool Schedule/Hours
Republic Calendar
Observed Holidays
Sub-menu
Observed Holiday Calendar
Council Activity
Department and Services
Sub-menu
Departments
Sub-menu
Utilities Department2
Featured Events
Events listing
You Are Here :
Home
/
Calendar
/
Republic Calendar
/
Garbage Pickup
Garbage Pickup
Next date: Wednesday, January 28, 2026 | 06:00 AM to 11:59 PM
When
Thursday, January 02, 2025 | 06:00 AM
Wednesday, January 08, 2025 | 06:00 AM - 11:59 PM
Wednesday, January 15, 2025 | 06:00 AM - 11:59 PM
Wednesday, January 22, 2025 | 06:00 AM - 11:59 PM
Wednesday, January 29, 2025 | 06:00 AM - 11:59 PM
Wednesday, February 05, 2025 | 06:00 AM - 11:59 PM
Wednesday, February 12, 2025 | 06:00 AM - 11:59 PM
Wednesday, February 19, 2025 | 06:00 AM - 11:59 PM
Wednesday, February 26, 2025 | 06:00 AM - 11:59 PM
Wednesday, March 05, 2025 | 06:00 AM - 11:59 PM
Wednesday, March 12, 2025 | 06:00 AM - 11:59 PM
Wednesday, March 19, 2025 | 06:00 AM - 11:59 PM
Wednesday, March 26, 2025 | 06:00 AM - 11:59 PM
Wednesday, April 02, 2025 | 06:00 AM - 11:59 PM
Wednesday, April 09, 2025 | 06:00 AM - 11:59 PM
Wednesday, April 16, 2025 | 06:00 AM - 11:59 PM
Wednesday, April 23, 2025 | 06:00 AM - 11:59 PM
Wednesday, April 30, 2025 | 06:00 AM - 11:59 PM
Wednesday, May 07, 2025 | 06:00 AM - 11:59 PM
Wednesday, May 14, 2025 | 06:00 AM - 11:59 PM
Wednesday, May 21, 2025 | 06:00 AM - 11:59 PM
Thursday, May 29, 2025 | 06:00 AM
Wednesday, June 04, 2025 | 06:00 AM - 11:59 PM
Wednesday, June 11, 2025 | 06:00 AM - 11:59 PM
Wednesday, June 18, 2025 | 06:00 AM - 11:59 PM
Wednesday, June 25, 2025 | 06:00 AM - 11:59 PM
Wednesday, July 02, 2025 | 06:00 AM - 11:59 PM
Wednesday, July 09, 2025 | 06:00 AM - 11:59 PM
Wednesday, July 16, 2025 | 06:00 AM - 11:59 PM
Wednesday, July 23, 2025 | 06:00 AM - 11:59 PM
Wednesday, July 30, 2025 | 06:00 AM - 11:59 PM
Wednesday, August 06, 2025 | 06:00 AM - 11:59 PM
Wednesday, August 13, 2025 | 06:00 AM - 11:59 PM
Wednesday, August 20, 2025 | 06:00 AM - 11:59 PM
Wednesday, August 27, 2025 | 06:00 AM - 11:59 PM
Thursday, September 04, 2025 | 06:00 AM
Wednesday, September 10, 2025 | 06:00 AM - 11:59 PM
Wednesday, September 17, 2025 | 06:00 AM - 11:59 PM
Wednesday, September 24, 2025 | 06:00 AM - 11:59 PM
Wednesday, October 01, 2025 | 06:00 AM - 11:59 PM
Wednesday, October 08, 2025 | 06:00 AM - 11:59 PM
Wednesday, October 15, 2025 | 06:00 AM - 11:59 PM
Wednesday, October 22, 2025 | 06:00 AM - 11:59 PM
Wednesday, October 29, 2025 | 06:00 AM - 11:59 PM
Wednesday, November 05, 2025 | 06:00 AM - 11:59 PM
Wednesday, November 12, 2025 | 06:00 AM - 11:59 PM
Wednesday, November 19, 2025 | 06:00 AM - 11:59 PM
Wednesday, November 26, 2025 | 06:00 AM - 11:59 PM
Wednesday, December 03, 2025 | 06:00 AM - 11:59 PM
Wednesday, December 10, 2025 | 06:00 AM - 11:59 PM
Wednesday, December 17, 2025 | 06:00 AM - 11:59 PM
Wednesday, December 24, 2025 | 06:00 AM - 11:59 PM
Wednesday, December 31, 2025 | 06:00 AM - 11:59 PM
Wednesday, January 07, 2026 | 06:00 AM - 11:59 PM
Wednesday, January 14, 2026 | 06:00 AM - 11:59 PM
Wednesday, January 21, 2026 | 06:00 AM - 11:59 PM
Wednesday, January 28, 2026 | 06:00 AM - 11:59 PM
Wednesday, February 04, 2026 | 06:00 AM - 11:59 PM
Wednesday, February 11, 2026 | 06:00 AM - 11:59 PM
Wednesday, February 18, 2026 | 06:00 AM - 11:59 PM
Wednesday, February 25, 2026 | 06:00 AM - 11:59 PM
Wednesday, March 04, 2026 | 06:00 AM - 11:59 PM
Wednesday, March 11, 2026 | 06:00 AM - 11:59 PM
Wednesday, March 18, 2026 | 06:00 AM - 11:59 PM
Wednesday, March 25, 2026 | 06:00 AM - 11:59 PM
Wednesday, April 01, 2026 | 06:00 AM - 11:59 PM
Wednesday, April 08, 2026 | 06:00 AM - 11:59 PM
Wednesday, April 15, 2026 | 06:00 AM - 11:59 PM
Wednesday, April 22, 2026 | 06:00 AM - 11:59 PM
Wednesday, April 29, 2026 | 06:00 AM - 11:59 PM
Wednesday, May 06, 2026 | 06:00 AM - 11:59 PM
Wednesday, May 13, 2026 | 06:00 AM - 11:59 PM
Wednesday, May 20, 2026 | 06:00 AM - 11:59 PM
Wednesday, June 03, 2026 | 06:00 AM - 11:59 PM
Wednesday, June 10, 2026 | 06:00 AM - 11:59 PM
Wednesday, June 17, 2026 | 06:00 AM - 11:59 PM
Wednesday, June 24, 2026 | 06:00 AM - 11:59 PM
Wednesday, July 01, 2026 | 06:00 AM - 11:59 PM
Wednesday, July 08, 2026 | 06:00 AM - 11:59 PM
Wednesday, July 15, 2026 | 06:00 AM - 11:59 PM
Wednesday, July 22, 2026 | 06:00 AM - 11:59 PM
Wednesday, July 29, 2026 | 06:00 AM - 11:59 PM
Wednesday, August 05, 2026 | 06:00 AM - 11:59 PM
Wednesday, August 12, 2026 | 06:00 AM - 11:59 PM
Wednesday, August 19, 2026 | 06:00 AM - 11:59 PM
Wednesday, August 26, 2026 | 06:00 AM - 11:59 PM
Wednesday, September 02, 2026 | 06:00 AM - 11:59 PM
Wednesday, September 16, 2026 | 06:00 AM - 11:59 PM
Wednesday, September 23, 2026 | 06:00 AM - 11:59 PM
Wednesday, September 30, 2026 | 06:00 AM - 11:59 PM
Wednesday, October 07, 2026 | 06:00 AM - 11:59 PM
Wednesday, October 14, 2026 | 06:00 AM - 11:59 PM
Wednesday, October 21, 2026 | 06:00 AM - 11:59 PM
Wednesday, October 28, 2026 | 06:00 AM - 11:59 PM
Wednesday, November 04, 2026 | 06:00 AM - 11:59 PM
Wednesday, November 11, 2026 | 06:00 AM - 11:59 PM
Wednesday, November 18, 2026 | 06:00 AM - 11:59 PM
Wednesday, November 25, 2026 | 06:00 AM - 11:59 PM
Wednesday, December 02, 2026 | 06:00 AM - 11:59 PM
Wednesday, December 09, 2026 | 06:00 AM - 11:59 PM
Wednesday, December 16, 2026 | 06:00 AM - 11:59 PM
Wednesday, December 23, 2026 | 06:00 AM - 11:59 PM
Wednesday, December 30, 2026 | 06:00 AM - 11:59 PM
Tagged as:
Garbage Pickup
Back to top