opens in new tab or window
Skip to main content
Quick Links
Consumer Confidence Report
You've Discovered Vermilion
Notification System Registration
Facebook
English (United States)
Select this as your preferred language
Select a language to translate to
English (United States)
Select this as your preferred language
City of Vermilion - Home - Logo
Open
Search
Search
Open side
Menu
Home
Trending Topics
Sub-menu
Building Permits
Council Activity
Forms
Pay Utility Bill
Pavilion Rental
Norfolk Southern Rail Incident
Main Menu Folder
Sub-menu
Meet the Mayor
Sub-menu
Meet the Mayor
Responsibilities
Wedding Ceremony
Staying Involved
Boards, Commissions, and Committees
City Council
Sub-menu
Meet Council
About Council
Council Meetings
Codified Ordinances
Ordinances and Resolutions
Committee and Boards and Commissions Assignment
City Hall
Sub-menu
Building Department
Engineer
Finance Department
Law Director
Human Resources
Utilities Department
Service Director
Community
Sub-menu
Forms
Peddlers, Canvassers and Solicitors
Programs and Services
Community Events
Report a Problem
Schools
Municipal Court
Parks & Recreation
Sub-menu
Parks Department
Recreation Department
Community Pool and Splash Pad
Trains
Port Authority
Sub-menu
Public Boat Ramp
Public Dock Rental
Port Authority Events
Public Safety
Sub-menu
Police Department
Fire Department
Safety Ordinances
Calendar
Sub-menu
Meetings and Events Calendar
Sub-menu
Community Events
2025 Community Pool Schedule/Hours
Republic Calendar
Observed Holidays
Sub-menu
Observed Holiday Calendar
Department and Services
Sub-menu
Departments
Sub-menu
Utilities Department2
News
Sub-menu
Lake Erie Starts Here Event
Past News Articles
Sub-menu
President of Council Sworn In
Bill McCale
Main Street Beach & Park Only Open Weekends After August 7, 2023
Columbia Gas Newsletter
Pedestrian Safety
Vermilion Welcomes 4 New Firefighters
Railroad Safety Regulations
Road Closure
City Happenings
City of Vermilion Receives $4,087,906 State Grant
City Improvements
Republic Services
Utility Rate Update
Vermilion in Bloom - Become a Volunteer
Traffic Pattern Change
Main Street Beach & Park Revitalization Project
Call for Community Action with EPA Mandates
Charter Amendment
Firefighter Doug Bodde Retires
Notification System
Vermilion Police Department Hiring Full-Time Officer
Past News Articles Events
Sub-menu
Swimming Classes
Paddle Fest Early Registration Open
Free Cleveland Orchestra Tickets for Nopec Appreciation Night
Green Bike Tour
Great Lake Shake
Utility Account Update
Darlene's Wind Phone at Sherod Park
Sherod Park
Republic Services
Dock Slip Available
City of Vermilion Auction
Sub-menu
Auction
Auction 2
Council Activity
Featured Events
Events listing
You Are Here :
Home
/
Main Menu Folder
/
Parks & Recreation
/
Community Pool and Splash Pad
/
12:00 - 6:00 pm Open Swim (Public)
12:00 - 6:00 pm Open Swim (Public)
When
Friday, May 30, 2025 | 12:00 PM - 06:00 PM
Saturday, May 31, 2025 | 12:00 PM - 06:00 PM
Sunday, June 01, 2025 | 12:00 PM - 06:00 PM
Monday, June 02, 2025 | 12:00 PM - 06:00 PM
Tuesday, June 03, 2025 | 12:00 PM - 06:00 PM
Wednesday, June 04, 2025 | 12:00 PM - 06:00 PM
Thursday, June 05, 2025 | 12:00 PM - 06:00 PM
Friday, June 06, 2025 | 12:00 PM - 06:00 PM
Saturday, June 07, 2025 | 12:00 PM - 06:00 PM
Sunday, June 08, 2025 | 12:00 PM - 06:00 PM
Monday, June 09, 2025 | 12:00 PM - 06:00 PM
Tuesday, June 10, 2025 | 12:00 PM - 06:00 PM
Wednesday, June 11, 2025 | 12:00 PM - 06:00 PM
Thursday, June 12, 2025 | 12:00 PM - 06:00 PM
Friday, June 13, 2025 | 12:00 PM - 06:00 PM
Saturday, June 14, 2025 | 12:00 PM - 06:00 PM
Sunday, June 15, 2025 | 12:00 PM - 06:00 PM
Monday, June 16, 2025 | 12:00 PM - 06:00 PM
Tuesday, June 17, 2025 | 12:00 PM - 06:00 PM
Wednesday, June 18, 2025 | 12:00 PM - 06:00 PM
Thursday, June 19, 2025 | 12:00 PM - 06:00 PM
Friday, June 20, 2025 | 12:00 PM - 06:00 PM
Saturday, June 21, 2025 | 12:00 PM - 06:00 PM
Sunday, June 22, 2025 | 12:00 PM - 06:00 PM
Monday, June 23, 2025 | 12:00 PM - 06:00 PM
Tuesday, June 24, 2025 | 12:00 PM - 06:00 PM
Wednesday, June 25, 2025 | 12:00 PM - 06:00 PM
Thursday, June 26, 2025 | 12:00 PM - 06:00 PM
Friday, June 27, 2025 | 12:00 PM - 06:00 PM
Saturday, June 28, 2025 | 12:00 PM - 06:00 PM
Sunday, June 29, 2025 | 12:00 PM - 06:00 PM
Monday, June 30, 2025 | 12:00 PM - 06:00 PM
Tuesday, July 01, 2025 | 12:00 PM - 06:00 PM
Wednesday, July 02, 2025 | 12:00 PM - 06:00 PM
Thursday, July 03, 2025 | 12:00 PM - 06:00 PM
Friday, July 04, 2025 | 12:00 PM - 06:00 PM
Saturday, July 05, 2025 | 12:00 PM - 06:00 PM
Sunday, July 06, 2025 | 12:00 PM - 06:00 PM
Monday, July 07, 2025 | 12:00 PM - 06:00 PM
Tuesday, July 08, 2025 | 12:00 PM - 06:00 PM
Wednesday, July 09, 2025 | 12:00 PM - 06:00 PM
Thursday, July 10, 2025 | 12:00 PM - 06:00 PM
Friday, July 11, 2025 | 12:00 PM - 06:00 PM
Saturday, July 12, 2025 | 12:00 PM - 06:00 PM
Sunday, July 13, 2025 | 12:00 PM - 06:00 PM
Monday, July 14, 2025 | 12:00 PM - 06:00 PM
Tuesday, July 15, 2025 | 12:00 PM - 06:00 PM
Wednesday, July 16, 2025 | 12:00 PM - 06:00 PM
Thursday, July 17, 2025 | 12:00 PM - 06:00 PM
Friday, July 18, 2025 | 12:00 PM - 06:00 PM
Saturday, July 19, 2025 | 12:00 PM - 06:00 PM
Sunday, July 20, 2025 | 12:00 PM - 06:00 PM
Monday, July 21, 2025 | 12:00 PM - 06:00 PM
Tuesday, July 22, 2025 | 12:00 PM - 06:00 PM
Wednesday, July 23, 2025 | 12:00 PM - 06:00 PM
Thursday, July 24, 2025 | 12:00 PM - 06:00 PM
Friday, July 25, 2025 | 12:00 PM - 06:00 PM
Saturday, July 26, 2025 | 12:00 PM - 06:00 PM
Sunday, July 27, 2025 | 12:00 PM - 06:00 PM
Monday, July 28, 2025 | 12:00 PM - 06:00 PM
Tuesday, July 29, 2025 | 12:00 PM - 06:00 PM
Wednesday, July 30, 2025 | 12:00 PM - 06:00 PM
Thursday, July 31, 2025 | 12:00 PM - 06:00 PM
Friday, August 01, 2025 | 12:00 PM - 06:00 PM
Saturday, August 02, 2025 | 12:00 PM - 06:00 PM
Sunday, August 03, 2025 | 12:00 PM - 06:00 PM
Monday, August 04, 2025 | 12:00 PM - 06:00 PM
Tuesday, August 05, 2025 | 12:00 PM - 06:00 PM
Wednesday, August 06, 2025 | 12:00 PM - 06:00 PM
Thursday, August 07, 2025 | 12:00 PM - 06:00 PM
Friday, August 08, 2025 | 12:00 PM - 06:00 PM
Saturday, August 09, 2025 | 12:00 PM - 06:00 PM
Sunday, August 10, 2025 | 12:00 PM - 06:00 PM
Monday, August 11, 2025 | 12:00 PM - 06:00 PM
Tuesday, August 12, 2025 | 12:00 PM - 06:00 PM
Wednesday, August 13, 2025 | 12:00 PM - 06:00 PM
Thursday, August 14, 2025 | 12:00 PM - 06:00 PM
Friday, August 15, 2025 | 12:00 PM - 06:00 PM
Saturday, August 16, 2025 | 12:00 PM - 06:00 PM
Sunday, August 17, 2025 | 12:00 PM - 06:00 PM
Location
4846 Pineview, VERMILION, 44089,
View Map
Skip to below map
41.409811,-82.3510306
4846 Pineview , VERMILION 44089
4846 Pineview , VERMILION 44089
12:00 - 6:00 pm Open Swim (Public)
Skip to above map
Tagged as:
Community Pool
Back to top